RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 24
| Quantity | Unit price |
|---|---|
| from 1 | €1.19 |
| from 10 | €1.07 |
| from 25 | €0.89 |
Delivery time: approx. 1-3 working days
Preview | Product name | Product number | Unit price | Purchase | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RHODIUS KFZ 115 x 22.23 mm Fibre disc Grain 24 | RHO305522 |
| ||||||||
| RHODIUS KFZ 115 x 22.23 mm Fibre disc Grain 36 | RHO305523 |
| ||||||||
| RHODIUS KFZ 115 x 22.23 mm Fibre disc Grain 40 | RHO305524 |
| ||||||||
| RHODIUS KFZ 115 x 22.23 mm Fibre disc Grain 60 | RHO305525 |
| ||||||||
| RHODIUS KFZ 115 x 22.23 mm Fibre disc Grain 80 | RHO305526 |
| ||||||||
| RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 24 | RHO300315 |
| ||||||||
| RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 36 | RHO300316 |
| ||||||||
| RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 40 | RHO304003 |
| ||||||||
| RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 60 | RHO300317 |
| ||||||||
| RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 80 | RHO300318 |
| ||||||||
| RHODIUS KFZ 150 x 22.23 mm Fibre disc Grain 24 | RHO305527 |
| ||||||||
| RHODIUS KFZ 150 x 22.23 mm Fibre disc Grain 36 | RHO305528 |
| ||||||||
| RHODIUS KFZ 150 x 22.23 mm Fibre disc Grain 40 | RHO305529 |
| ||||||||
| RHODIUS KFZ 150 x 22.23 mm Fibre disc Grain 60 | RHO305530 |
| ||||||||
| RHODIUS KFZ 150 x 22.23 mm Fibre disc Grain 80 | RHO305531 |
| ||||||||
| RHODIUS KFZ 180 x 22.23 mm Fibre disc Grain 24 | RHO305532 |
| ||||||||
| RHODIUS KFZ 180 x 22.23 mm Fibre disc Grain 36 | RHO305533 |
| ||||||||
| RHODIUS KFZ 180 x 22.23 mm Fibre disc Grain 40 | RHO305534 |
| ||||||||
| RHODIUS KFZ 180 x 22.23 mm Fibre disc Grain 60 | RHO305535 |
|
| Article name | RHODIUS KFZ 125 x 22.23 mm Fibre disc Grain 24 |
|---|---|
| Product number: | RHO300315 |
| Manufacturer | RHODIUS |
| Minimum order quantity | 5 |
| Diameter 1 | 125 mm |
| Hole | 22.23 mm |
| Weight | 0,034 kg |
| Diameter | 125 mm |
| Grain | Grain 24 |
| Backing type | Vulcanised fibre |
| Grain type | Zirconium |
| Bond | Synthetic resin |
| Working speed | 80 m/s |
| Maximum rpm | 12250 U/min |
RHODIUS KFZ 125x22.23 mm Fibre disc Grain 24
Zircon fibre disc – the grain enables excellent stock removal performance on steel and stainless steel.
- Excellent stock removal performance
- Long lifetime
Quality reference:
Thickness:
Grain
Material suitability:
Stainless steel
Steel
Working speed 1:
m/s
Machine suitability:
Freehand angle grinder
Machine suitability
This fibre disc must be used together with a matching backing pad, such as the RHODIUS RH TURBO or the RHODIUS RH ST. Also ensure that the backing pad used has the right diameter.
Material suitability
Featuring high-quality zirconium, the RHODIUS KFZ fibre disc was specifically developed for processing stainless steel (e.g. V2A, 1.4301) and steel (carbon steel – also termed structural steel, St37, S235JR and 1.0037).
Quality
The KFZ provides users with the best RHODIUS tool in its category. RHODIUS TOPline products represent a maximum level of performance and quality.
Application
The disc contains no iron or sulphur.
Dimension
This fibre disc is available in the diameters of 115 mm to 180 mm and, depending on the individual variant, grits in the FEPA grit sizes of 24, 36, 40, 60 and 80.
Information on product safety
Manufacturer:
RHODIUS Abrasives GmbH Brohltalstr. 2, 56659 Burgbrohl, Germany +49 2636 969102400 [email protected]



